Western Nations  

Total Required

for PALESTINE10000

Already Committed

 

Still Required

 

Country

Population     no of people one person from every % overall

no of
people

% from nation % overall no of people % from nation % overall
Australia 19,900,000     269 73,978 2.69 0 0.00 0.00 269 100.00 2.69
Austria 8,200,000     111 73,874 1.11 1 0.90 0.01 110 99.10 1.10
Belgium 10,400,000     141 73,759 1.41 1 0.71 0.01 140 99.29 1.40
Canada 31,600,000     427 74,005 4.27 1 0.23 0.01 426 99.77 4.26
Channel Islands 200,000     3 66,667 0.03 0 0.00 0.00 3 100.00 0.03
Denmark 5,400,000     73 73,973 0.73 0 0.00 0.00 73 100.00 0.73
Finland 5,200,000     70 74,286 0.70 0 0.00 0.00 70 100.00 0.70
France 59,800,000     808 74,010 8.08 0 0.00 0.00 808 100.00 8.08
Germany 82,600,000     1,116 74,014 11.16 0 0.00 0.00 1,116 100.00 11.16
Greece 11,000,000     149 73,826 1.49 0 0.00 0.00 149 100.00 1.49
Iceland 300,000     4 75,000 0.04 0 0.00 0.00 4 100.00 0.04
Ireland 4,000,000     54 74,074 0.54 1 1.85 0.01 53 98.15 0.53
Italy 57,200,000     773 73,997 7.73 1 0.13 0.01 772 99.87 7.72
                         
Luxembourg 500,000     7 71,429 0.07 0 0.00 0.00 7 100.00 0.07
Malta 400,000     5 80,000 0.05 0 0.00 0.00 5 100.00 0.05
New Zealand 4,000,000     54 74,074 0.54 1 1.85 0.01 53 98.15 0.53
Netherlands 16,200,000     219 73,973 2.19 0 0.00 0.00 219 100.00 2.19
Norway 4,600,000     62 74,194 0.62 6 9.68 0.06 56 90.32 0.56
Portugal 10,400,000     141 73,759 1.41 0 0.00 0.00 141 100.00 1.41
                           
Spain 41,300,000     558 74,014 5.58 0 0.00 0.00 558 100.00 5.58
Sweden 9,000,000     122 73,770 1.22 0 0.00 0.00 122 100.00 1.22
Switzerland 7,300,000     99 73,737 0.99 1 1.01 0.01 98 98.99 0.98
UK 59,200,000     800 74,000 8.00 2 0.25 0.02 798 99.75 7.98
USA 291,500,000     3,938 74,022 39.38 2 0.05 0.02 3,936 99.95 39.36
                         
                       
TOTAL 740,200,000 #### #### 10,000 73,998 100 18 100 0.18 9,982   99.82    
Projected number of people 10,000   Rest of World figures not included in Total Required column, but are included for comparison.  Calculated assuming the same ratio as other countries.         
Rest of World 2,777,700,000   1 37,538 73,998 - 1 - 0.01          
Brazil 180,000,000   2,433 73,998 - 1   0.00      
China 1,200,000,000   16,217 73,998 - 0   0.00      
India 1,000,000,000   13,514 73,998 - 0   0.00      
Russia 180,000,000   2,433 73,998 - 0   0.00      
Indonesia 200,000,000   2,703 73,998 - 0   0.00      
Israel 6,700,000   91 73,998 - 0   0.00      
  1,000,000   1 1,000,000 - 0   0.00      
  1,000,000   1 1,000,000 - 0   0.00      
  1,000,000   1 1,000,000 - 0   0.00      
  1,000,000   1 1,000,000 - 0   0.00      
  1,000,000   1 1,000,000 - 0   0.00      
  1,000,000   1 1,000,000 - 0   0.00      
  1,000,000   1 1,000,000 - 0   0.00      
  1,000,000   1 1,000,000 - 0   0.00      
  1,000,000   1 1,000,000 - 0   0.00      
  1,000,000   1 1,000,000 - 0   0.00      
  1,000,000   1 1,000,000 - 0   0.00      
                       
Source:  Population Reference Bureau - www.prb.org/pdf/WorldPopulationDS03_Eng.pdf